Old Cobblers Farm™ Wicked Tuff Turf Wildflower Mix (Annual & Perennial Species)
$100.00
Wildflower Mix (Annual & Perennial Species)
Seed Type & Composition
A balanced blend of vibrant annuals for first-year color and resilient perennials for long-term blooming. Carefully selected for climate adaptability, pollinator attraction, and biodiversity support.
Annual Species: Fast germination, burst of first-year blooms, reseeding potential.
Perennial Species: Strong root systems, recurring blooms, sustainable with minimal maintenance.
Seed Composition: Native & adapted species blend for long-term ecological impact.
Typical Seed Label Information
| Specification | Expected Range |
|---|---|
| Purity (%) | ≥ 90% |
| Germination (%) | 70% – 90% |
| Weed Seed (%) | ≤ 0.5% |
| Other Crop Seed (%) | ≤ 0.5% |
| Inert Matter (%) | ≤ 5% |
| Lot Number | Traceable per packaging |
| Origin | Regionally sourced (varies) |
| Test Date | Within 12 months |
Geographic & USDA Zone Suitability
| Factor | Details |
|---|---|
| Geographic Suitability | Regional blends available (Northeast, Midwest, Southeast, Southwest, Pacific Northwest) |
| USDA Zones | Typically Zones 3 – 9 |
| Best Practice | Choose region-specific mix for optimal results |
Sunlight Tolerance
Best Performance: Full sun (6+ hours daily)
Partial Shade: Tolerant with species variation
Soil Compatibility
| Soil Type | Performance |
|---|---|
| Clay | Acceptable with improved drainage |
| Loam | Ideal |
| pH Range | 6.0 – 7.5 |
| Drainage | Essential; avoid waterlogged soils |
Watering & Drought Tolerance
| Phase | Watering Need |
|---|---|
| Germination | Consistently moist |
| Establishment | Regular watering, avoid overwatering |
| Established | Low to moderate; drought-tolerant species mix |
| Drought Tolerance | High for perennials, moderate for annuals |
Germination & Growth Pattern
| Species Type | Germination | Growth Pattern |
|---|---|---|
| Annuals | 7 – 21 days | Rapid bloom, reseeding, completes lifecycle in one season |
| Perennials | 14 – 30 days | Slow start, establish deep roots, bloom annually after first year |
Mowing & Maintenance
| Task | Recommendation |
|---|---|
| Initial Mowing | After full bloom & seed drop (late fall or early spring) |
| Height | 4 – 6 inches |
| Debris | Remove clippings to allow light penetration |
| Weed Control | Monitor & hand-pull or spot-treat as needed |
| Fertilization | Not recommended; promotes wildflower dominance over weeds |
Foot Traffic Durability & Recovery
| Aspect | Performance |
|---|---|
| Durability | Low to moderate; not suitable for high-traffic areas |
| Recovery | Moderate; improves with perennial establishment |
| Best Use | Meadows, borders, pollinator strips, low-traffic areas |
Best Planting Time
| Climate | Recommended Time |
|---|---|
| Cool/Temperate | Spring or Fall |
| Warm/Mild | Fall for stratification; Spring for quick bloom |
| Soil Temp | ≥ 55°F (13°C) for optimal germination |
Pest, Disease & Weed Resistance
| Category | Notes |
|---|---|
| Pests | Generally resilient, attracts beneficial insects |
| Disease | Native/adapted species offer natural resistance |
| Weeds | Dense growth suppresses weeds post-establishment |
Quantity
.png)

