Old Cobblers Farm™ Wicked Tuff Turf Water Warden Tall Fescue Tri-Blend
$100.00
Water Warden Tall Fescue Tri-Blend
Seed Type & Composition
Water Warden Tall Fescue Tri-Blend is a premium cool-season grass seed formulated from three superior tall fescue cultivars. This blend is designed for resilience, offering deep green color, excellent drought tolerance, disease resistance, and wear recovery. It thrives in sunny to partially shaded areas and adapts well to various soil types.
Seed Type: Tri-blend of tall fescue cultivars
Primary Uses: Residential lawns, sports fields, parks, overseeding, erosion control
Key Attributes: Drought tolerance, deep root system, uniform appearance, wear resistance
Typical Seed Label Information
| Specification | Value |
|---|---|
| Purity (%) | ≥ 95% |
| Germination (%) | ≥ 85% |
| Weed Seed (%) | ≤ 0.5% |
| Other Crop Seed (%) | ≤ 1% |
| Inert Matter (%) | ≤ 2% |
| Noxious Weeds | None |
| Lot Number | Provided on each bag |
| Test Date | Within past 12 months |
| Origin | USA-grown, regionally sourced |
Geographic & USDA Zone Suitability
| Suitability | Description |
|---|---|
| Geographic | Transition zone (ideal), also performs in Northern & Southern zones |
| USDA Zones | 4 – 7 |
| Climate Adaptation | Cool-season areas, temperate climates with warm summers |
Sunlight Tolerance
Best Performance: Full sun to partial shade
Light Requirement: Minimum 4–6 hours of sunlight per day
Soil Compatibility
| Soil Type | Performance |
|---|---|
| Clay | Tolerant with good drainage |
| Loam | Ideal soil for strong growth |
| pH Range | 5.5 – 7.5 |
| Drainage | Requires good drainage; avoid waterlogged conditions |
Watering & Drought Tolerance
| Stage | Watering Needs |
|---|---|
| Germination | Light, frequent watering to maintain moist soil |
| Establishment | Reduce to deep watering 2–3 times/week |
| Mature Lawn | 1 – 1.5 inches/week; drought-tolerant due to deep root system |
| Drought Behavior | Enters dormancy if prolonged dry conditions occur |
Germination & Growth Pattern
| Growth Phase | Description |
|---|---|
| Germination | 7–12 days under optimal conditions (60°F–75°F soil temp) |
| Establishment | Rapid establishment with dense clumping |
| Growth Habit | Bunch-type grass with deep roots |
| Seasonality | Thrives in spring & fall; slows in heat or extreme cold |
Mowing & Maintenance
| Task | Recommendation |
|---|---|
| Mowing Height | 3–4 inches |
| Mowing Frequency | Weekly during growing season |
| Watering | Deep, infrequent for established lawns |
| Fertilization | Spring & fall with balanced fertilizer (avoid excess nitrogen) |
| Aeration | Annually, preferably in fall |
| Weed Control | Maintain density for natural suppression; apply pre-emergent in spring |
| Overseeding | Recommended in fall at 3–5 lbs/1000 sq ft |
Foot Traffic Durability & Recovery
Durability: High tolerance for moderate to heavy foot traffic
Recovery: Moderate to fast, especially when overseeded and maintained
Best Use Cases: Lawns, sports fields, parks, high-use residential areas
Quantity
.png)

