Old Cobblers Farm™ Wicked Tuff Turf Sheep Fescue
$100.00
Sheep Fescue (Variety Not Stated)
Seed Type & Composition
Sheep Fescue (Festuca ovina) is a cool-season, fine-leaved grass known for its drought tolerance, adaptability, and low-maintenance nature. It features a dense root system for erosion control, shade tolerance for varied planting conditions, and a slow growth habit that reduces mowing needs. Commonly used for naturalized areas, eco-lawns, and erosion control, Sheep Fescue complements native plantings and supports biodiversity in sustainable landscapes.
Label Information
| Label Metric | Description |
|---|---|
| Purity % | ≥ 90% Sheep Fescue |
| Germination Rate % | ≥ 80% |
| Weed Seed % | ≤ 0.5% |
| Other Crop Seed % | ≤ 1% |
| Inert Matter % | ≤ 2% |
| Origin | Specified by grower (regional adaptability) |
| Test Date | Confirming viability and freshness |
| Lot Number | Unique batch tracking identifier |
Geographic & USDA Zone Suitability
Regions: Northern U.S., Canada, Europe, temperate climates worldwide
USDA Zones: 3 – 7
Best For: Cool climates with moderate summers, areas prone to drought, poor or rocky soils
Sunlight Compatibility
Thrives in full sun and partial shade
May thin in deep shade but maintains coverage in mixed-light areas
Soil Compatibility
| Soil Type | Performance |
|---|---|
| Clay | Tolerates with good drainage |
| Loam | Ideal for balanced fertility and drainage |
| Rocky/Sandy | Performs well with minimal soil requirements |
| pH Range | 5.5 – 7.5 |
| Drainage | Prefers well-drained soils; dislikes waterlogged conditions |
Watering & Drought Tolerance
| Phase | Watering Needs |
|---|---|
| Establishment | Frequent, light watering until germination |
| Post-Establishment | Low water needs; ~1 inch/week or less in drought conditions |
| Drought | High tolerance; maintains coverage with minimal supplemental watering |
Germination & Growth Characteristics
| Aspect | Details |
|---|---|
| Germination Time | 7 – 21 days (optimal at 60°F – 75°F) |
| Growth Habit | Clump-forming, tufted appearance |
| Root System | Dense, fibrous roots ideal for soil stabilization |
| Seasonality | Active growth in spring and fall; slows in summer heat |
| Mature Height | 6 – 12 inches if unmowed |
Mowing & Maintenance
| Task | Recommended Practices |
|---|---|
| Mowing Height | 2 – 3 inches (if mowed); can be left unmowed for natural look |
| Watering | Minimal once established |
| Fertilization | Low fertility needs; light spring feeding if desired |
| Weed Control | Dense turf naturally suppresses weeds |
| Aeration | Not typically required unless soil compaction occurs |
| Overseeding | Overseed in fall to maintain density |
Quantity
.png)

